Ubushinwa bukora PEUGEOT Ibice byimodoka Ibihe Byigihe Drive Tensioner Pulley kuri PEUGEOT 1007 (KM) 1.6 16V
Buri gihe gishingiye kubakiriya, kandi nintego yacu yibanze yo kubona gusa abatanga ibyamamare, bizerwa kandi b'inyangamugayo, ariko kandi nabafatanyabikorwa kubakiriya bacu kubashinwa bakora uruganda rwa PEUGEOT Ibice byimodoka Timing Drive Tensioner Pulley kuri PEUGEOT 1007 (KM) 1.6 16V, Shingiro kubyerekeranye nubucuruzi buciriritse bwubuziranenge ubanza, twifuje guhaza byinshi hamwe ninshuti nyinshi za hafi zijambo kandi turizera ko tuzaguha ibicuruzwa na serivisi nziza cyane.
Buri gihe gishingiye kubakiriya, kandi nintego yacu yibanze yo kubona gusa abatanga ibyamamare, bizewe kandi b'inyangamugayo, ariko kandi nabafatanyabikorwa kubakiriya bacu kuriUbushinwa umukandara hamwe nibice byimodoka, Nyuma yimyaka 13 yubushakashatsi no guteza imbere ibicuruzwa, ikirango cyacu kirashobora kwerekana ibicuruzwa byinshi nibisubizo bifite ireme ryiza kumasoko yisi.Twabonye amasezerano akomeye yaturutse mu bihugu byinshi nk'Ubudage, Isiraheli, Ukraine, Ubwongereza, Ubutaliyani, Arijantine, Ubufaransa, Burezili, n'ibindi.Birashoboka ko wumva ufite umutekano kandi unyuzwe mugihe duhanganye natwe.
Incamake
Umutwe wa pulley uherereye aho convoyeur imanura, izwi nkurangiza gupakurura umukandara.Kuberako itwara sisitemu yose, mubisanzwe bisaba ikote rike ritwikiriye hejuru kugirango ryongere gukwega umukandara.
Umutwe wa pulley mubusanzwe ufite diameter nini ya pulleys zose.Rimwe na rimwe, sisitemu irashobora kugira impanuka zirenze imwe nka drive pulley.Gusohora amaherezo ya pulley, mubisanzwe diameter nini ya roller yo gutwara, yitwa umutwe pulley.
Ibi biherereye kumuzigo wanyuma wumukandara.Rimwe na rimwe, bizana ishusho y'ibaba kugirango isukure umukandara ureke ibikoresho bigabanuke kuruhande rwibice.
Mugushiraho umukandara woroheje, umurizo uzashyirwa kuri gari ya moshi isanzwe igenewe kwemerera umukandara.Mubundi buryo bwo gutanga umukandara nkuko tuzabibona, guhagarika umukandara bisigara kurundi ruziga rwitwa gufata-roller.
Twara ibipimo bya pulley
B | D | A | L | L1 | L2 | K | M | N | Q | P | H | h | h1 | d | b | ds | Icyitegererezo cyerekana | Torque yemerewe (kg * mm) | |
Ubuso bworoshye | Rubber Coated pulley | ||||||||||||||||||
500 | 500 | 850 | 600 | 1097 | 505.5 | 115 | 70 | - | 280 | 340 | 33 | 33 | 60 | 55 | 16 | 27 | 1312 | 16300 | 25000 |
600 | 500 | 100 | 750 | 1280 | 588.5 | 135 | 90 | - | 350 | 210 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 21200 | 32600 |
630 | 29600 | 45400 | |||||||||||||||||
800 | 500 | 1300 | 950 | 1580 | 738.5 | 135 | 90 | - | 350 | 410 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 26200 | 40100 |
630 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 3520 | 36700 | 56100 | ||||
800 | 55900 | 85500 | |||||||||||||||||
1000 | 630 | 1500 | 1150 | 1861 | 871 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 27 | 3520 | 45700 | 70100 |
800 | 1945 | 900 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 69600 | 106800 | |||
1000 | 2020 | 930 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 177500 | ||||
1200 | 630 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 54900 | 84000 |
800 | 83700 | 128100 | |||||||||||||||||
1000 | 2270 | 1055 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 213000 | ||||
1250 | 2305 | 1065 | 275 | 180 | 110 | 540 | 630 | 53 | 53 | 161 | 150 | 40 | 3532 | - | 300000 | ||||
1400 | 800 | 2000 | 1600 | 2445 | 1150 | 215 | 160 | 90 | 440 | 530 | 63 | 63 | 119 | 110 | 32 | 34 | 3524 | 97600 | 149200 |
1000 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 63 | 63 | 161 | 150 | 40 | 3532 | - | 249250 | ||||
1250 | - | 350000 | |||||||||||||||||
1400 | 2635 | 1200 | 335 | 200 | 120 | 590 | 680 | 63 | 63 | 181 | 170 | 40 | 3536 | - | 470000 |
Ntarengwa ingoma ya diametre mubihe bihamye
Diameter ya drive pulley | Diameter ntarengwa | ||||||||
Gukoresha impagarara ntarengwa | |||||||||
> 60% ~ 100% | > 30% ~ 60% | ≤30% | |||||||
Uburyo bwa pulley | Uburyo bwa pulley | Uburyo bwa pulley | |||||||
A | B | C | A | B | C | A | B | C | |
500 | 500 | 400 | 315 | 400 | 315 | 250 | 315 | 315 | 250 |
630 | 630 | 500 | 400 | 500 | 400 | 315 | 400 | 400 | 315 |
800 | 800 | 630 | 500 | 630 | 500 | 400 | 500 | 500 | 400 |
1000 | 1000 | 800 | 630 | 800 | 630 | 500 | 630 | 630 | 500 |
1250 | 1250 | 1000 | 800 | 1000 | 800 | 630 | 800 | 800 | 630 |
1500 | 1600 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
Gutanga
Buri gihe gishingiye kubakiriya, kandi nintego yacu yibanze yo kubona gusa abatanga ibyamamare, bizerwa kandi b'inyangamugayo, ariko kandi nabafatanyabikorwa kubakiriya bacu kubashinwa bakora uruganda rwa PEUGEOT Ibice byimodoka Timing Drive Tensioner Pulley kuri PEUGEOT 1007 (KM) 1.6 16V, Shingiro kubyerekeranye nubucuruzi buciriritse bwubuziranenge ubanza, twifuje guhaza byinshi hamwe ninshuti nyinshi za hafi zijambo kandi turizera ko tuzaguha ibicuruzwa na serivisi nziza cyane.
UbushinwaUbushinwa umukandara hamwe nibice byimodoka, Nyuma yimyaka 13 yubushakashatsi no guteza imbere ibicuruzwa, ikirango cyacu kirashobora kwerekana ibicuruzwa byinshi nibisubizo bifite ireme ryiza kumasoko yisi.Twabonye amasezerano akomeye yaturutse mu bihugu byinshi nk'Ubudage, Isiraheli, Ukraine, Ubwongereza, Ubutaliyani, Arijantine, Ubufaransa, Burezili, n'ibindi.Birashoboka ko wumva ufite umutekano kandi unyuzwe mugihe duhanganye natwe.