Umukandara
Ibipimo bisanzwe byumukandara
Ibikoresho byinshi | Umukandara | Kumena imbaraga | Umubyimba kuri buri cyiciro | Uburemere / Urwego Kg / ㎡ | Kurambura igipimo% | Ubugari bw'umukandara | Umwanya | Ububiko bwa reberi yubatswe / uburemere mm / kg / ㎡ | |
hejuru | hepfo | ||||||||
Canvas | CC-56 | 56 | 1.5 | 1.36 | 1.5 ~ 2 | 500 ~ 1400 | 3 ~ 8 | 1.5 / 1.70
3.0 / 3.40
4.5 / 5.10
6.0 / 6.80
8.0 / 9.50 |
1.5 / 1.70
3.0 / 3.40 |
Nylon canvas | NN-100 | 100 | 1.0 | 1.02 | 1.5 ~ 2 | 500 ~ 1200 | 2 ~ 4 | ||
NN-150 | 150 | 1.1 | 1.12 | 1.5 ~ 2 | 650 ~ 1600 | 3 ~ 6 | |||
NN-200 | 200 | 1.2 | 1.22 | 1.5 ~ 2 | 650 ~ 1800 | 3 ~ 6 | |||
NN-250 | 250 | 1.3 | 1.32 | 1.5 ~ 2 | 650 ~ 2200 | 3 ~ 6 | |||
NN-300 | 300 | 1.4 | 1.42 | 1.5 ~ 2 | 650 ~ 2200 | 3 ~ 6 | |||
Amashanyarazi | EP-100 | 100 | 1.2 | 1.22 | ~ 1.5 | 500 ~ 1000 | 2 ~ 4 | ||
EP-200 | 200 | 1.3 | 1.32 | ~ 1.5 | 650 ~ 2200 | 3 ~ 6 | |||
EP-300 | 300 | 1.5 | 1.52 | ~ 1.5 | 650 ~ 2200 | 3 ~ 6 |
Ibipimo by'umukandara
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |
Imbaraga ndende N / mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 |
Icyiza.Diameter ya Cord | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 9.1 | 10 |
Intera | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 17 | 18 |
Umubyimba | 13 | 14 | 16 | 17 | 17 | 20 | 22 | 25 | 25 | 30 | 30 |
Ubunini bwo hejuru | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Umubyimba wo hasi | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Ubugari bw'umukandara | Oya | ||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 56 | 56 | 53 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 68 | 68 | 64 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 79 | 79 | 75 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 91 | 91 | 85 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 103 | 103 | 96 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 114 | 107 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 125 | 125 | 118 | ||
2200 | 176 | 176 | 176 | 176 | 141 | 141 | 136 | 136 | 129 | ||
2400 | 192 | 192 | 192 | 192 | 153 | 153 | |||||
Uburemere bw'umukandara Kg / ㎡ | 19 | 20.5 | 23.1 | 24.7 | 27 | 34 | 36.8 | 42 | 49 | 53 | 58 |
Andika ubutumwa bwawe hano hanyuma utwohereze