Kuruhande rwa Sidewall B1200 1200mm Umuyoboro wa Rubber Umukandara
Amakuru Yibanze
Aho byaturutse: | Qingdao, Ubushinwa |
Izina ry'ikirango: | TSKY |
Icyemezo: | SGS, ISO, BV, CE |
Umubare w'icyitegererezo: | B1200 |
Umubare ntarengwa wateganijwe: | 100m |
Igiciro: | Ibiganiro |
Ibisobanuro birambuye: | Kohereza ibicuruzwa bisanzwe: 20GP cyangwa 40GP, 40HC |
Igihe cyo Gutanga: | Iminsi y'akazi 7-15 nyuma yicyemezo cyemejwe |
Amasezerano yo kwishyura: | L / C, T / T, Ubumwe bw’iburengerazuba |
Ubushobozi bwo gutanga: | 1000m kumunsi |
Ibisobanuro birambuye
Izina: | B1200 Umukanda wa Sidewall Rubber Umuyoboro | Ubugari bw'umukandara: | 1200mm |
Uburebure bwa Sidewall: | 160mm / 200mm / 240mm / 300mm | Ubugari bwa Sidewall: | 75mm / 75mm / 75mm / 100mm |
Ubushobozi bwo gutanga umukandara: | 57m³ / h-800m³ / h | Icyiza.Ingano y'ibikoresho: | 80mm / 100mm / 140mm / 180mm |
Min.Diameter Diameter: | 400mm / 500mm / 610mm / 915mm | Inguni: | 0 ° -90 ° |
Garanti: | Amezi 12 | ||
Umucyo mwinshi: | B1200 Umuyoboro wa Rubber Umukandara, 1200mm Umuyoboro wa Rubber Umukandara, B1200 umukandara wo kuzamura |
Ibisobanuro ku bicuruzwa
B1200 Umukanda wa Sidewall Rubber Umuyoboro
Ibiranga B1200 Ikariso ya Sidewall Rubber Conveyor Umukandara
Umukandara wa B1200 wogosha umuhanda ugizwe n'umukandara fatizo, akayira kegereye umuhanda.Umukandara wibanze urashobora gukoresha ipamba, nylon na polyester umwenda ushimangirwa kugirango umukandara utandukanye, ushyire mubikorwa, uhindagurika igihe kirekire kandi bikomeye.
Kuruhande rwumuzamu wuruhande rwumukandara wa B1200 wumukandara wa kaburimbo wogosha kugirango woroshye kuzenguruka ingoma, birinda ibikoresho kunyerera.Ikibanza (T-ubwoko, TS-Ubwoko, C-Ubwoko, TC-Ubwoko na TCS-Ubwoko) bikoreshwa mugushigikira ibikoresho, kugirango tugere ku mpande nini zo gutwara.
Inzira nyabagendwa hamwe na kaburimbo ku mukandara wa B1200 wapanze umuhanda uhuza umukandara fatizo hakoreshejwe inzira ishyushye kandi ifite urwego rwo hejuru rwo guhuza.
Umukandara wa kaburimbo ya B1200 ufite ibyiza byo gutambutsa impande nini (0 ° -90 °), ahantu hanini ho gusaba, ahantu hatuwe cyane, nta hantu ho kwimurira, gushora imari mukubaka ubwubatsi, amafaranga make yo kubungabunga, ubushobozi bwo gutwara ibintu, nibindi.
Umukandara wa B1200 ucometse ku kayira gakoreshwa cyane mu gutwara ibintu mu buryo bw'ibibyimba, ibice na poro ku cyambu, metallurgie, ubucukuzi bw'amabuye y'agaciro, urugomero rw'amashanyarazi, ubucukuzi bw'amakara, uruganda, ubwubatsi, inganda z’imiti, n'ibindi.
Ibikoresho bya tekiniki Urutonde rwa B1200 Umukandara wa Sidewall Umuyoboro
Ubugari bw'umukandara (mm) | Uburebure bwa Sidewall (mm) | Ubugari bwa Sidewall (mm) | Ikibanza (mm) | Kuruhande rw'uruhande rw'uruhande (m² / m) | Uburebure (mm) | Ikintu gifunitse neza (m² / m) | Ubugari bwuzuye (mm) | Ubushobozi bwo gutanga umukandara (m³ / h) | Icyiza.Ingano y'ibikoresho (mm) | Min.Diameter Diameter (mm) |
500 | 80 | 50 | 40/50 | 0.82 | C 75 | 1.29 | 500-2R | 11-84 | 50 | 200 |
100 | 50 | 40/50 | 1.42 | C / TC 90 | 1.56 / 1.34 | 55 | 280 | |||
120 | 50 | 50 | 1.69 | C / T / TC110 | 1.87 / 1.78 / 1.76 | 60 | 350 | |||
650 | 100 | 50 | 40/50 | 1.42 | C / TC 90 | 1.56 / 1.34 | 650-2R | 23-180 | 55 | 280 |
120 | 50 | 50 | 1.69 | C / T / TC110 | 1.87 / 1.78 / 1.76 | 60 | 350 | |||
160 | 75 | 60 | 2.68 | T / TC / TCS 145 | 2.32 / 2.36 / 4.58 | 80 | 400 | |||
800 | 120 | 50 | 50 | 1.69 | C / T / TC110 | 1.87 / 1.78 / 1.76 | 800-2R | 36-280 | 60 | 350 |
160 | 75 | 60 | 2.68 | T / TC / TCS 145 | 2.32 / 2.36 / 4.58 | 80 | 400 | |||
200 | 75 | 60 | 3.53 | TC / TCS 180 | 3.13 / 5.35 | 100 | 500 | |||
1000 | 160 | 75 | 60 | 2.68 | T / TC / TCS 145 | 2.32 / 2.36 / 4.58 | 1000-2R | 45-500 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC / TCS 180 | 3.13 / 5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
1200 | 160 | 75 | 60 | 2.68 | T / TC / TCS 145 | 2.32 / 2.36 / 4.58 | 1200-2R | 57-800 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC / TCS 180 | 3.13 / 5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
1400 | 200 | 75 | 60 | 3.53 | TC / TCS 180 | 3.13 / 5.35 | 1400-2R | 73-1000 | 100 | 500 |
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
400 | 100 | 85 | 10.67 | TCS 360 | 14.45 | 250 | 915 | |||
Inguni yo guhindagurika: 0 ° -90 ° |