EP CC NN Imirongo myinshi 300mm Umukandara Uremereye Umuyoboro
Amakuru Yibanze
Aho byaturutse: | Qingdao Ubushinwa |
Izina ry'ikirango: | TSKY |
Icyemezo: | ISO, CE, BV, FDA, DIN |
Umubare w'icyitegererezo: | EP200-2000 |
Umubare ntarengwa wateganijwe: | 1 m |
Igiciro: | Umushyikirano |
Ibisobanuro birambuye: | Paji Ibisobanuro --- Ntarengwa 500m kuri buri muzingo kumukandara wa rebero ya EP --- Igikoresho cya Cassette kiraboneka kumukandara wa convoyeur udashobora kwangirika --- Igikoresho kimwe 20 "gishobora gupakira imizingo 6--8 imikandara ya DIN-Y --- Cka40 "kontineri irashobora gupakira ibuye 8--10 |
Igihe cyo Gutanga: | Iminsi y'akazi |
Amasezerano yo kwishyura: | L / C, D / A, D / P, T / T, Ubumwe bw’iburengerazuba |
Ubushobozi bwo gutanga: | 50000 m / ukwezi |
Ibisobanuro birambuye
Izina: | EP CC NN Imirongo myinshi Iramba Iremereye Ikomeye Inganda Zitanga Inganda | Ibikoresho: | Impamba (CC), Cover Rubber, Nylon (NN), Polyester (EP) |
Gusaba: | Isima, Mine, Ubucukuzi bw'amakara, Ubucukuzi, Inganda | Imiterere: | Umuyoboro wumukandara, EP / NN Umuyoboro wa Rubber Umukandara |
Igipimo: | DIN, JIS, ISO, CEMA, GB | Ibara: | Umukara |
Ubugari bw'umukandara: | 300-2200 Mm | Imiterere: | Gishya |
Wanranty: | Amezi 12 | ||
Umucyo mwinshi: | 300mm umukandara uremereye umukandara, EP200 umukoro uremereye umukandara, umukandara wa 300mm |
Ibisobanuro ku bicuruzwa
EP CC NN Imirongo myinshi Iramba Iremereye Ikomeye Inganda Zitanga Inganda
Imikandara ya convoyeur, izwi kandi nk'imikandara ya convoyeur, ikoreshwa cyane cyane mu gutwara ibikoresho biremereye kandi byangiza nko mu bucukuzi bw'amabuye y'agaciro, amabuye n'ubutaka, inganda zubaka, gutunganya ibicuruzwa, gutunganya ibyuma, ibiti, n'inganda n'impapuro.Nibisubizo bihenze mugutanga ibikoresho byinshi mumwanya muto kandi bifite ubushobozi buke kurenza imikandara yicyuma.TSKY itanga imikandara yo mu rwego rwohejuru yerekana imikandara yitwa TSKY Imyenda.
Ibiranga TSKY Rubber Conveyor Umukandara:
1. Ibikoresho byo gushimangira
Umukandara wa convoyeur wubatswe mubice byinshi byimyenda yubukorikori bivurwa kugirango bigabanye kuramba (hagati ya 1% kugeza 3,5%) no kongera imbaraga kuri reberi.Ubudodo burebure (warp) bukozwe muri polyester, mugihe iyambukiranya (weft) yubatswe kuva polyamide.Ihuza ryibikoresho byoroshye byerekana igipimo kinini cyingufu zingana nuburemere, guhinduka bidasanzwe, hamwe nibintu byiza byo gutobora.Byongeye kandi, umukandara urwanya cyane ingaruka n’imiti.
Ibindi bikoresho byudodo nubudodo butandukanye burahari kubisabwa.
2. Gupfuka amanota
Impamyabumenyi zitandukanye zirashobora gutangwa, kandi byose bikozwe muri reberi yo mu rwego rwo hejuru ifite imbaraga nyinshi zo kurwanya abrasion, kogosha n'ingaruka hamwe nibyiza byo gusaza.Ihitamo ryawe ryipfundikizo riterwa nibisabwa.Menya ko ubuzima bwakazi bwumukandara nabwo bugenwa no gusaba.
3. Kurwanya: Kurwanya kwambara, Kurwanya Ubushyuhe, Kurwanya Flame, Kurwanya Amarira, Kurwanya Ubukonje, Kurwanya Amavuta, Kurwanya Amavuta, Acide na Alkali Kurwanya n'ibindi.
Kwirinda kwambara: Biraboneka mu byiciro bya X, Y, W (kandi bisa) kubikoresho byambaye imyenda iremereye nkibikoresho byinshi, ibikoresho bikarishye nkibuye riremereye.Irashobora gukemura abrasion, kwambara, ingaruka nubundi bwoko bwimyenda iremereye.Impamyabumenyi yo mu rwego rwo hejuru irasabwa gutanga uburinzi bwiza kumirambo yumukandara.
Ubushyuhe budashobora gushyuha: Ubwoko butandukanye bwamanota buraboneka kubushyuhe bwo hejuru (T120 na T200) nka clinker, kokiya, umucanga wubatswe na slag.Irashobora gukoreshwa mu gutwara ibintu ku bushyuhe bukomeza bugera kuri 190 ° C, hamwe n’imisozi igera kuri 200 ° C.
Kurwanya umuriro: Biraboneka muburyo butarwanya flame kugirango uhuze icyiciro cyumutekano EN12882 kubikorwa byo hejuru-na EN14973 kubisabwa mubutaka.
Amarira-Kurwanya: Igice cyo kurwanya-kurambura (tensile) gikozwe mumashanyarazi akomeye cyane, inshundura ya nylon, fibre net ya aramid cyangwa umuyoboro muto wa zinc (umuringa) ushyizeho umugozi wibyuma, hamwe nibindi byongerwaho imbaraga kugirango bigamije kurwanya amarira ni byateganijwe hejuru cyangwa munsi yumugozi muremure wicyuma.Hamwe n'imbaraga nyinshi, zidashobora kwambara kandi zishaje zishaje.Umukandara wa reberi yerekana inyungu zishobora kubuza amarira kwaguka iyo yacumiswe nibintu bikarishye mugihe ikora.
Amavuta-Kurwanya Amavuta: Ashoboye kwihanganira amavuta ya convoyeur umukandara utwikiriye kole ya acrylonitrile man nitrile yibigize glue ibintu bifatika bifata inkongoro, nylon canvas cyangwa EP canvas nimbaraga zikomeye.Koresha mu gutwara no kunwa ibikoresho bya peteroli no gukomeza guhuza ibidukikije byamavuta atandukanye yakazi (usibye cyangwa amavuta ya solve).
Acide na Alkali Kurwanya: Birakwiriye ahantu hakorerwa imirimo ihura na aside na alkali, nko gukora ifumbire ya fosifate no gukama umunyu wo mu nyanja.Igice cyo gupfundikanya kivanze na reberi na pulasitike kandi cyuzuyemo ibikoresho bya inert hamwe na acide nziza cyane hamwe na alkali irwanya alkali, ifite imikorere myiza kuruta aside ya neoprene reberi hamwe n’umukandara wa alkali wihanganira.Koresha igitambaro cya pamba, nylon canvas cyangwa EP canvas nkigice gikomeye, muri rusange gikozwe mu mpeta.
Gukoresha Ikoreshwa rya EP CC NN Imirongo myinshi Iramba Ikomeye Ikomeye Yinganda Zikora Inganda Rubber Umukandara
Imikandara ya convoyeur, izwi kandi nk'imikandara ya convoyeur, ikoreshwa cyane cyane mu gutwara ibintu biremereye, byangiza.Bashoboye gutwara ubwoko butandukanye bwibikoresho byinshi, harimo nibiboneka mu bucukuzi bw'amabuye y'agaciro, amabuye n'isi, inganda zubaka, gutunganya ibicuruzwa, gutunganya ibyuma, ibiti, impapuro, na pulp.Iyi mikandara ikoreshwa cyane cyane mu gutwara ifu, ntoya nini nini nini, cyangwa ibikoresho bidakabije kubushyuhe busanzwe.
Ibipimo by'amanota: Ikora igipimo cya GB / T7984-2013 “Umukandara rusange ukoreshwa”, DIN22103
Ibipimo by'amanota n'ibiranga | |||
GRADE | ISO | DIN | Ibiranga |
X | H | X | Kwambara-birwanya, biremereye cyane kubintu bityaye kandi binini, cyangwa uburebure bukabije |
Y | L | Y | Kwambara igipfukisho cyokoresha porogaramu zisanzwe |
AA, W. | D | W | Kwambara igifuniko-cyihanganira, kubintu byiza kandi byangiza |
UAR, UAR30 | D | Y, W. | Igipfukisho cyihanganira cyane, kubintu byiza kandi byangiza |
Urufunguzo rwibimenyetso bya Pamba Canvas Imyenda Yumukandara Umukandara Imyenda ya Rubber Umuyoboro
Tekiniki ya Tekinike ya EP CC NN Imirongo myinshi Iramba Ikomeye Ikomeye Yinganda Yumushinga Rubber Umukandara
Gupfukirana ibintu bifatika na mashini | |||
Ingingo | Gupfuka ubwoko n'umutungo | ||
H | D | L | |
Imbaraga zingana (MPa≥) | 24 | 18 | 15 |
Kurambura kumena (% ≥) | 450 | 400 | 350 |
Guhindura igipimo cyingufu zingana no kurambura kumeneka nyuma yikizamini cyo gusaza 70 ℃ * 168h (%) | ± 25 | ± 25 | ± 25 |
Gutakaza abrasion (mm3) | 120 | 100 | 200 |
Ibisobanuro ku bicuruzwa | |||||||
Imiterere y'imyenda | Ibikoresho by'imyenda | OYA.by'imyenda | Ubugari (mm) | Uburebure (mm) | Gupfundikira reberi ya mm) | ||
Intambara | Weft | Hejuru | Hasi | ||||
Canvas | Impamba | Impamba | 3-12 | 300-2200 | 100000 | 3.0-6.0 | 1.5-4.5 |
TSKY Imyenda Ikwirakwiza Umukandara Ibisobanuro bya tekiniki | |||||
UBWOKO BWIZA | TOP | HASI | THICKNESS * | Uburemere * | UMUGARA WIZA * |
EP 160/2 | Mm 2 | Mm 1 | 4,6 mm | 5.6 kg / m2 | 300 - 1300 mm |
EP 200/2 | Mm 2 | 1.5 mm | 5,6 mm | 6.4 kg / m2 | 300 - 1400 mm |
EP 250/2 | Mm 3 | Mm 1 | 6.3 mm | 7.7 kg / m2 | 400 - 1600 mm |
EP 250/2 | Mm 3 | 1.5 mm | 6.8 mm | 8 kg / m2 | 400 - 1400 mm |
EP 315/2 | 4 mm | 1.5 mm | 7,9 mm | 9.4 kg / m2 | 500 - 1600 mm |
EP 315/3 | Mm 3 | 1.5 mm | 7.3 mm | 8.2 kg / m2 | Mm 800 |
EP 400/2 | Mm 3 | Mm 1 | 6.7 mm | 8.5 kg / m2 | 650 - 1600 mm |
EP 400/2 | 5 mm | 1.5 mm | 9.4 mm | 11.3 kg / m2 | 650 - 1600 mm |
EP 400/3 | Mm 3 | Mm 1 | 6.8 mm | 8.2 kg / m2 | 400 - 1000 mm |
EP 400/3 | 4 mm | Mm 2 | 8.8 mm | 10.4 kg / m2 | 500 - 1200 mm |
EP 500/3 | 5 mm | 1.5 mm | 9.4 mm | 11.1 kg / m2 | 600 - 1600 mm |
EP 500/4 | Mm 3 | Mm 1 | 7.8 mm | 9.4 kg / m2 | 1000 - 1200 mm |
EP 500/4 | 4 mm | Mm 2 | 9.8 mm | 11,6 kg / m2 | 1200 - 1400 mm |
EP 500/4 | 5 mm | Mm 2 | 10.8 mm | 12.8 kg / m2 | 650 - 1000 mm |
EP 500/4 | Mm 6 | Mm 2 | Mm 11.8 | 13.9 kg / m2 | Mm 800 |
EP 630/4 | 5 mm | Mm 2 | Mm 11 | 13 kg / m2 | 2000 - 2400 mm |
EP 630/4 | Mm 6 | Mm 2 | Mm 12 | 14.1 kg / m2 | 800 - 1200 mm |
EP 630/4 | 8 mm | Mm 3 | Mm 15 | 17.7 kg / m2 | 1000 - 1400 mm |
EP 630/5 | 5 mm | 1.5 mm | 11.3 mm | 13.5 kg / m2 | 800 - 1200 mm |
EP 800/5 | Mm 6 | Mm 2 | 12,8 mm | 16 kg / m2 | 1000 - 1200 mm |
* Hafi |